Annex B — Automotive (Tanger Med corridor)
Sector annex to Morocco UNS Standard v0.1. Defines naming archetypes for the Moroccan automotive corridor: stamping, body-in-white, paint, assembly, and inbound/outbound logistics. Strategic anchors: Renault Tangier (in Tanger Med free zone), Stellantis Kenitra (Atlantic Free Zone), and the supplier ecosystem clustered around them.
B.1 Scope
Covers OEM final assembly plants and Tier-1 suppliers operating high-volume serial production. Excludes aftermarket and pure logistics (covered by Annex E — Ports & Logistics).
B.2 Enterprise & Site archetypes
B.2.1 Enterprises
| Enterprise segment | Notes |
|---|---|
renault | Renault Tangier, Renault Casablanca-Somaca |
stellantis | Stellantis Kenitra (PSA legacy plant) |
lear | Lear seating systems, multiple sites |
valeo | Valeo Tangier, Bouznika |
yazaki | Wiring harnesses, Tangier, Kenitra, Meknes, Tanger Med |
delphi / aptiv | Tangier Free Zone |
faurecia | Casablanca, Kenitra |
OEMs always use a single enterprise segment globally; site differentiates the plant.
B.2.2 Sites
| Site segment | Region | Operator |
|---|---|---|
tangier-melloussa | ma-01 | Renault Tangier (Melloussa) |
casablanca-somaca | ma-06 | Renault Somaca |
kenitra | ma-04 | Stellantis Kenitra |
tangier-tfz | ma-01 | Generic Tanger Free Zone supplier site |
kenitra-afz | ma-04 | Atlantic Free Zone supplier site |
B.3 Area inventory
| Area segment | Description |
|---|---|
stamping | Press shop, blanking, drawing |
body-shop-a / body-shop-b | Body-in-white welding |
paint-shop | E-coat, primer, basecoat, clearcoat, ovens |
assembly-trim | Trim line |
assembly-chassis | Chassis marriage |
assembly-final | Final assembly, doors-on |
engine-shop | Engine sub-assembly (where applicable) |
battery-pack | EV battery assembly |
harness | Wiring harness production (suppliers) |
injection | Plastic injection molding |
seating | Seat assembly |
inbound-logistics | Sequencing, kitting |
outbound-logistics | Vehicle yard, rail, ro-ro feed to Tanger Med |
quality-gate | End-of-line audit |
utilities | Compressed air, chilled water, HV substation |
B.4 Equipment archetypes
| Equipment segment | Examples | Common signals |
|---|---|---|
press-<n> | press-2000t-01 | cycle-time-s, force-kn, energy-kwh, state |
weld-cell-<n> | weld-cell-12 | cycle-time-s, weld-count, defect-count, energy-kwh, state |
robot-<id> | robot-r12 | state, joint-load-pct, cycle-count, energy-kwh |
booth-<n> | booth-2 | inlet-temperature-c, humidity-pct, paint-flow-mlmin, state |
oven-<n> | oven-04 | zone-temperature-c (multiple zones), fuel-flow-m3h, energy-kwh, co2-flow-kgh |
agv-<id> | agv-12 | battery-pct, route-id, state |
conveyor-<id> | conveyor-c33 | speed-ms, state |
tester-<n> | tester-eol-04 | cycle-time-s, pass-count, fail-count |
compressor-<n> | compressor-c01 | discharge-pressure-bar, energy-kwh |
chiller-<n> | chiller-cw01 | inlet-temperature-c, outlet-temperature-c, energy-kwh |
B.5 Mandatory signals — OEE-first
Automotive at this volume runs on OEE. Every Line MUST publish, at the line level (using a virtual line-summary Equipment if no PLC owns the rollup):
| Signal | CESMII alignment |
|---|---|
availability-pct | OverallEquipmentEffectiveness.availability |
performance-pct | OverallEquipmentEffectiveness.performance |
quality-pct | OverallEquipmentEffectiveness.quality |
oee-pct | OverallEquipmentEffectiveness |
cycle-time-s | — |
target-cycle-time-s | — |
state | ProductionState |
Per-equipment state MUST use the CESMII ProductionState enum: Producing, Idle, Down, Setup, Off. This is the single most important standardization point — it enables cross-plant downtime analytics within an OEM portfolio.
B.6 CBAM exposure
Paint shop ovens, body-shop dryers, and on-site combustion (compressed air heaters, gas-fired ovens) are the dominant CBAM-relevant signals. Stellantis and Renault both export to the EU; CBAM applies indirectly via the steel and aluminum content — but the energy signals collected here also feed Scope 1/2 reporting (CSRD), which is the more immediate driver.
| Area | CBAM-relevant signals |
|---|---|
paint-shop (ovens) | fuel-flow-m3h, energy-kwh, co2-flow-kgh |
body-shop-* | energy-kwh (electricity-dominated, grid-factor applied downstream) |
utilities | compressor-energy-kwh, chiller-energy-kwh |
B.7 Worked path examples
ma/ma-01/renault/tangier-melloussa/paint-shop/booth-2/robot-r12/state
ma/ma-01/renault/tangier-melloussa/body-shop-a/weld-cell-12/cycle-time-s
ma/ma-04/stellantis/kenitra/assembly-final/line-summary/oee-pct
ma/ma-04/stellantis/kenitra/paint-shop/oven-04/co2-flow-kgh
ma/ma-01/yazaki/tangier-tfz/harness/tester-eol-04/pass-count
B.8 Strategic notes
- Renault Tangier and Stellantis Kenitra both run extensive Siemens and Rockwell PLCs; the IIoT Platform Build Intelligence — Open Source Stack 2026 gos7 + EtherNet/IP libraries cover the connector surface.
- OEMs already operate global MES; the UNS does not replace MES. It feeds the MES while remaining the single source of truth for any third-party analytics, energy, or sustainability consumer.
- The Tier-1 supplier ecosystem (Yazaki, Lear, Faurecia, Aptiv) is the highest-leverage adoption path: a single standard across suppliers gives OEMs supplier-network visibility they currently lack.